MF4 Series
$950.00 – $1,290.00Price range: $950.00 through $1,290.00
- 500 LB to 10K LB Capacities
- 0.03% Accuracy Class
- 3 mV/V Full Scale Output
- 20 FT PVC Cable
- Integral Conduit Adapter
- FM Approved, Intrinsically Safe
- IP68 Environmental Sealing
- Stainless Steel Welded Seals
- Shear Beam Design
- Articulating Load Receiver Plate
The MF4 Series is a high performance weigh module constructed of stainless steel. The MF4 utilizes the XA4-C Series shear beam load cell that readily tolerates angular, eccentric, and side loading effects, with minimal sensitivity to these anomalies. The MF4 Series is designed to accurately measure compression forces for applications ranging from 0-500 LB to 0-10,000 LB. The optional neoprene LRP (load receiver pad) promotes equal load distribution between adjacent weigh modules and reduces the effects of shock loading and vibration. The MF4 Series load receiver plate articulates 4° in all directions, allowing intrinsic planar misalignment compensation, accommodating vessel support alignment, sloped flooring, thermal expansion/contraction, and other installation variables. This easy-to-install weigh module mounts directly to the floor or structural supports, and is completely self-checking, including uplift constraint with accurate (tension) measurement. The MF4 Series weigh module is Harsh Environment Sealed to IP68 incorporating welded drawn covers to protect all internal components. An integral conduit adapter facilitates sealing and protecting the cable in conduit for increased enviromental protection. The integral premium, instrumentation grade cable features a durable PVC jacket over a tinned-copper braided shield for superior mechanical protection and to minimize the unwanted electrical effects of RFI and EMI. The attributes of the MF4 Series make it an ideal choice for measurement in C-I-P (Clean in Place) process, heavy washdown and corrosive applications, reactor, mixer and blender applications where a IP68 sealed, high performance weigh module solution is required.
| Performance | |
|---|---|
| Rated capacities ⁽¹⁾ (LB) | 500, 1K, 2.5K, 4K, 5KSE, 5K, 10K |
| Rated Output (FSO) | 3 mV/V |
| Output Tolerance | ± 0.25 % FSO |
| Combined Error Band | ≤ 0.03 % FSO |
| Non-Linearity | ≤ 0.03 % FSO |
| Hysteresis | ≤ 0.03 % FSO |
| Non-Repeatability | ≤ 0.01 % of load |
| Side Load Rejection Ratio | 500:1 |
| Zero balance | ≤ 1.0 % FSO |
| Creep (30 Minutes) | ≤ 0.03% of Load |
| ⁽¹⁾ (“K” = thousand) | |
| Electrical | |
|---|---|
| Input Impedance | 350 ohms ± 7 ohms |
| Output Impedance | 350 ohms ± 3 ohms |
| Insulation Resistance | >5000 Megohms @ 50VDC |
| Excitation Voltage | 10 V AC/DC (15 V maximum) |
| Cable Color Code | + Excitation (Red) – Excitation (Black) + Signal (Green) – Signal (White) Shield (Natural) |
| Cable Type | 4-conductor, 24 AWG, PVC Jacket, Tinned Copper Braid, Diameter: 0.200” |
| Cable Length | See Dimensions Tab |
| Cable Termination | Finished Conductors |
| Cable Seal | Conduit Adapter |
| Mechanical | |
|---|---|
| Load Cell Material | 17-4pH Stainless Steel |
| Load Cell Finish | Natural – Bright |
| Mount Material | 17-4pH Stainless Steel |
| Mount Finish | Electro-Poliched |
| Safe Overload | Compression 150 % FSO Tension 100 % FSO Side Load 50% FSO |
| Ultimate Overload | Compression 300% FSO Tension 200% FSO Side Load: 100% FSO |
| Deflection | See Dimensions Tab |
| Weight | See Dimensions Tab |
| Environmental | |
|---|---|
| Temperature, Operating | -20 to +160 °F (-29 to +71°C) |
| Temperature, Compensated | 14 to +122 °F (-10 to +50°C) |
| Temperature, Storage | -58 to +185 °F (-50 to +85°C) |
| Temperature Effects | Zero < 0.0015% FSO/°F < 0.0026% FSO/°C |
| Temperature Effects | Output < 0.0008% of Rdg./°F < 0.0014% Rdg./°C |
| Sealing | IP68; Continual Immersion Tolerance |
| FM Approval Intrinsically Safe: Non-Incendive: | Class 1, II, III; Div 1 Groups A-G Class I; Div 2 Groups A-D |

| CAPACITY (LB) | D | H1 ADJUSTABLE | H2 | L1 | L2 | L3 | L4 | DEFLECT | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 500,1K, 2.5K, 4K, 5Kse | 0.63 | 4.00 – 4.50 | 0.60 | 7.12 | 6.00 | 5.00 | 4.00 | 0.014 – 0.022 | 15.0 LB |
| 5K,10K | 0.63 | 5.00 – 5.50 | 0.94 | 8.50 | 7.00 | 5.00 | 4.00 | 0.020 – 0.027 | 26.0 LB |

| Datasheets | MF4-DS.00.pdf |
| Step Files | MF4-5K-to-10K-X1-STEP.stepMF4-500-to-5Kse-X1-STEP.step |









