MQ4 Series
$950.00
- 5 KG to 500 KG Capacities
- 0.02% Accuracy Class
- 2 mV/V Full Scale Output
- 10 FT PVC Cable
- FM Approved, Intrinsically Safe
- Compact Size
- IP68 Environmental Sealing
- Stainless Steel Construction
- Dual Guided Beam Design
- Articulating Load Receiver Plate
The MQ4 Series is a high performance weigh module constructed of stainless steel. The MQ4 utilizes the VE4-C Series dual-guided cantilever beam load cell that readily tolerates angular, eccentric, and side loading effects, with minimal sensitivity to these anomalies. The MQ4 Series is designed to accurately measure compression forces for applications ranging from 0-5 KG to 0-500 KG. The MQ4 Series includes factory adjusted integral overload protection for both compression and tension (uplift), yielding a safe overload rating of up to 500% of rated capacity. The included Viton LRP (Load Receiver Pad) promotes equal load distribution between adjacent weigh modules and reduces the effects of shock loading and vibration. The MQ4 Series load receiver plate articulates 3° in all directions, allowing intrinsic planar misalignment compensation, accommodating vessel support alignment, sloped flooring, thermal expansion/contraction, and other installation variables. This easy-to-install weigh module mounts directly to the floor or structural supports, and is completely self-checking, including uplift constraint with accurate (tension) measurement. The MQ4 Series weigh module is Harsh Environment Sealed to IP68, incorporating a welded bellows seal to protect all internal components. The integral premium, instrumentation grade cable features a durable PVC jacket over a tinned-copper braided shield for superior mechanical protection and to minimize the unwanted electrical effects of RFI and EMI. The attributes of the MQ4 Series make it an ideal choice for measurement in C-I-P (Clean in Place) process, Pharmaceutical, Industrial, precious material handling, and weighing situations where a versatile high performance, low capacity weigh module solution is required.
| Performance | |
|---|---|
| Rated capacities (KG) | 5, 10, 20, 30, 50, 100, 200, 350, 500 |
| Rated Output (FSO) | 2.0 mV/V |
| Output Tolerance | ±0.25 % R.O. |
| Combined Error Band | ≤ 0.02 % FSO |
| Non-Linearity | ≤ 0.02 % FSO |
| Hysteresis | ≤ 0.02 % FSO |
| Non-Repeatability | ≤ 0.02 % of load |
| Zero balance | < 2.5% FSO *Load Cell Specification. Top Plate Weight Adds <8%. |
| Creep (30 Minutes) | ≤0.03% of Load |
| Electrical | |
|---|---|
| Input Impedance | 400 ± 20 ohms |
| Output Impedance | 350 ± 3 ohms |
| Insulation Resistance | >2000 Megohms @ 50VDC |
| Excitation Voltage | 10 V AC/DC (15 V maximum) |
| Cable Color Code | + Excitation (Red) – Excitation (Black) + Signal (Green) – Signal (White) Shield (Natural) |
| Cable Type | 4-conductor, 24 AWG, PVC Jacket, Tinned Copper Braid, Diameter: 0.200″ |
| Cable Length | See Dimensions Tab |
| Cable Termination | Finished Conductors |
| Cable Seal | Epoxdy Gland Seal |
| Mechanical | |
|---|---|
| Load Cell Material | 17-4pH Stainless Steel |
| Load Cell Finish | Natural – Bright |
| Mount Material | Steel |
| Mount Finish | Natural – Bright |
| Safe Overload | Compression/Tension (5 to 50 KG) 500% RC (100 to 500 KG) 300% RC Side Load 10% RC |
| Ultimate Overload | Compression/Tension (5 to 50 KG) 1000% RC (100 to 500 KG) 600% RC Side Load 20% RC |
| Deflection | See Dimension Tab |
| Weight | See Dimension Tab |
| Environmental | |
|---|---|
| Temperature, Operating | -20 to +160 °F (-29 to +71°C) |
| Temperature, Compensated | 14 to +122 °F (-10 to +50°C) |
| Temperature, Storage | -58 to +185 °F (-50 to +85°C) |
| Temperature Effects | Zero < 0.0015% FSO/°F < 0.0026% FSO/°C |
| Temperature Effects | Output < 0.0008% of Rdg./°F < 0.0014% Rdg./°C |
| Sealing | IP68; Continual Immersion Tolerance |

| CAPACITY (KG) | D | H1 (nom) | H2 | H3 | L1 | L2 | L3 | L4 | L5 | RECOMMENDED BOLT TORQUE | DEFLECT | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5, 10, 20 | 0.34 | 3.10 | 0.47 | 0.17 | 5.47 | 3.97 | 2.13 | 3.38 | 3.00 | 17 FT-LB | 0.02 | 6.0 LB |
| 30, 50, 100, 200, 350, 500 | 0.34 | 3.10 | 0.47 | 0.37 | 5.47 | 3.97 | 2.13 | 3.38 | 3.00 | 17 FT-LB | 0.02 | 6.0 LB |

| Datasheets | MQ4-DS.00.pdf |
| Step Files | MQ4-5KG to 20KG (STEP) X1MQ4-30KG to 500KG (STEP) X1 |







