YB6-B Series
$160.00
- 3 KG to 35 KG Capacities
- 0.02% Accuracy Class
- 2 mV/V Full Scale Output
- 10 FT PVC Cable
- Low Profile – 0.87″ Height
- IP67 Environmental Sealing
- Anodized Aluminum Construction
- Dual Guided Beam Design
- Universal – Tension and Compression
- Moment Compensated
The YB6-B Series is a moment compensated load cell constructed of transducer-quality aluminum alloy. YB6-B is designed to accurately measure tension and compression forces for applications ranging from 0-3 KG to 0-35 KG. The YB6-B Series features a field proven dual-guided cantilever beam design that readily tolerates moments induced by angular, eccentric, or off-center loading, with minimal sensitivity to these extraneous loads, producing excellent performance. The YB6-B Series is specifically designed to reject the undesirable measurement effects of off-center loading, a requirement for platform scale applications. The load cell is environmentally sealed to IP67 (limited immersion) by virtue of proprietary multi-redundant barriers uniquely integrated to protect all internal components. The integral premium instrumentation grade cable features a durable PVC jacket over a tinned-copper braided shield for superior mechanical protection and for minimizing the unwanted electrical effects of RFI and EMI. The attributes of the YB6-B Series make it convenient for weighing bins and hoppers. The YB6-B Series is an ideal choice for plastic injection molding hoppers, material handling, packaging, or bagging scale applications where a precision, versatile, high accuracy, moment compensated load cell solution is required.
| Performance | |
|---|---|
| Rated capacities (KG) | 3, 5, 7, 10, 15, 20, 30, 35 |
| Rated Output (FSO) | 2.0 mV/V |
| Output Tolerance | ±10 % R.O. |
| Combined Error Band | ≤ 0.02 % FSO |
| Non-Linearity | ≤ 0.02 % FSO |
| Hysteresis | ≤ 0.02 % FSO |
| Non-Repeatability | ≤ 0.01 % of load |
| Moment Sensitivity | ≤ 0.014% Applied load per inch |
| Max Moment | 5 Inch x Capacity |
| Zero balance | ≤ 5.0 % FSO |
| Creep (30 Minutes) | ≤ 0.03% of Load |
| Electrical | |
|---|---|
| Input Impedance | 400 ± 15 ohms |
| Output Impedance | 350 ± 3 ohms |
| Insulation Resistance | >2000 Megohms @ 50VDC |
| Excitation Voltage | 10 V AC/DC (15 V maximum) |
| Cable Color Code | + Excitation (Green) – Excitation (Black) + Signal (Red) – Signal (White) Shield (Natural) |
| Cable Type | 4-conductor, 26 AWG, PVC, Tinned Copper Braid, Diameter: 0.142″ |
| Cable Length | See Dimensions Tab |
| Cable Termination | Finished Conductors |
| Cable Seal | Epoxy; Conformal |
| Mechanical | |
|---|---|
| Material | Aluminum |
| Finish | Anodized |
| Safe Overload | Compression 150% FSO Tension 150% FSO Side Load 30% FSO |
| Ultimate Overload | Compression 300% FSO Tension 300% FSO Side Load: 100% FSO |
| Deflection | See Dimensions Tab |
| Weight | See Dimensions Tab |
| Environmental | |
|---|---|
| Temperature, Operating | 0 to +150 °F (-18 to +66°C) |
| Temperature, Compensated | +14 to +104 °F (-10 to +40°C) |
| Temperature, Storage | -40 to +170 °F (-40 to +77°C) |
| Temperature Effects | Zero < 0.0015% FSO/°F < 0.0026% FSO/°C |
| Temperature Effects | Output < 0.0008% of Rdg./°F < 0.0014% Rdg./°C |
| Sealing | IP67; Multi-redundant; Limited Immersion Tolerance |

| CAPACITY (KG) | H | L1 | L2 | L3 | W1 | W2 | W3 | T (THREAD) | DEFLECT | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|---|
| 3, 5, 7 | 0.87 | 5.12 | 4.174 | 0.47 | 1.00 | 0.591 | 0.99 | M6 X 1.0 – 6H (THRU) | 0.015 | 0.5 LB |
| 10, 15, 20, 30 | 0.87 | 5.12 | 4.174 | 0.47 | 1.18 | 0.591 | 0.99 | M6 X 1.0 – 6H (THRU) | 0.015 | 0.5 LB |
| 35 | 0.87 | 5.12 | 4.174 | 0.47 | 1.58 | 0.591 | 0.99 | M6 X 1.0 – 6H (THRU) | 0.015 | 0.5 LB |










