ZD1-C Series
$310.00 – $995.00Price range: $310.00 through $995.00
- 50 LB to 20K LB Capacities
- 0.02% Accuracy Class
- 3 mV/V Full Scale Output
- 20 FT PVC Cable
- FM Approved, Intrinsically Safe
- IP67 Environmental Sealing
- Nickel Plated Alloy Steel Construction
- S-Beam Configuration with Shear Design
- Universal – Tension and Compression
The ZD1-C Series is a high performance S-Beam load cell constructed of nickel plated alloy steel. The ZD1-C is designed to accurately measure tension and compression forces for applications ranging from 0-50 LB to 0-20,000 LB. The ZD1-C features a robust shear beam design (>500 LB) that readily tolerates moments induced by angular, eccentric, or off-center loading, with minimal sensitivity to these extraneous loads. The ZD1-C load cell is Harsh Environment Sealed (IP67-Limited Immersion) by virtue of proprietary multi-redundant barriers uniquely integrated to protect all internal components. The load cell output signals are calibrated to a close tolerance to facilitate multiple load cell summing applications. The integral premium instrumentation grade cable features a durable PVC jacket over a tinned-copper braided shield for superior mechanical protection and for minimizing the unwanted electrical effects of RFI and EMI. The versatile S-Beam configuration is convenient for many applications such as weighing tanks, bins, hoppers, conveyors, and similar applications. The attributes of the ZD1-C Series make it an ideal choice for Industrial, reactor, mixer and blender weighing, material handling, and weighing situations where a precision high performance load cell solution is required.
| Performance | |
|---|---|
| Rated capacities ⁽¹⁾ (LB) | 50, 100, 200, 250, 500, 750, 1K, 1.5K, 2K, 2.5K, 3K, 5K, 10K, 15K, 20K |
| Rated Output (FSO) | 3.0 mV/V |
| Output Tolerance | ±1 % R.O. |
| Combined Error Band | ≤ 0.03 % FSO |
| Non-Linearity | ≤ 0.02 % FSO |
| Hysteresis | ≤ 0.02 % FSO |
| Non-Repeatability | ≤ 0.02 % of load |
| Zero balance | ≤ 1.0 % FSO |
| Creep (30 Minutes) | ≤ 0.03% of Load |
| ⁽¹⁾ (“K” = thousand) | |
| Electrical | |
|---|---|
| Input Impedance | 350 ± 7 ohms |
| Output Impedance | 350 ± 3 ohms |
| Insulation Resistance | >5000 Megohms @ 50VDC |
| Excitation Voltage | 10 V AC/DC (15 V maximum) |
| Cable Color Code | + Excitation (Red) – Excitation (Black) + Signal (Green) – Signal (White) Shield (Natural) |
| Cable Type | 4-conductor, 24 AWG, PVC Jacket, Tinned Copper Braid, Diameter: 0.200″ |
| Cable Length | See Dimensions Tab |
| Cable Termination | Finished Conductors |
| Cable Seal | Compression Gland Fitting |
| Mechanical | |
|---|---|
| Material | Alloy Tool Steel |
| Finish | Electroless Nickel |
| Safe Overload | Compression 150% FSO Tension 150% FSO Side Load 30% FSO |
| Ultimate Overload | Compression 300% FSO Tension 300% FSO Side Load: 50% FSO |
| Deflection | See Dimensions Tab |
| Weight | See Dimensions Tab |
| Environmental | |
|---|---|
| Temperature, Operating | -20 to +160 °F (-30 to +°C) |
| Temperature, Compensated | 14 to +122 °F (-10 to +50°C) |
| Temperature, Storage | -58 to +185 °F (-50 to +85°C) |
| Temperature Effects | Zero < 0.0015% FSO/°F < 0.0026% FSO/°C |
| Temperature Effects | Output < 0.0008% of Rdg./°F < 0.0014% Rdg./°C |
| Sealing | IP67; Multi-redundant; Limited Immersion Tolerance |

| CAPACITY (LB) | H1 | H2 | H3 | L | W1 | W2 | T (THREAD) | DEFLECT | WEIGHT |
|---|---|---|---|---|---|---|---|---|---|
| 50, 100 | 2.50 | 0.31 | 0.35 | 2.00 | 0.50 | 0.65 | 1/4-28 UNF-2B | 0.010 | 1.5 LB |
| 200, 250 | 2.50 | 0.31 | 0.32 | 2.00 | 0.50 | 0.65 | 1/4-28 UNF-2B | 0.010 | 1.5 LB |
| 500 | 3.00 | 0.31 | 0.61 | 2.00 | 0.75 | 0.89 | 1/2-20 UNF-2B | 0.011 | 1.5 LB |
| 750, 1K, 1.5K, 2K, 2.5K, 3K | 3.00 | 0.31 | 0.59 | 2.00 | 1.11 | – | 1/2-20 UNF-2B | 0.012 | 2.0 LB |
| 5K | 4.00 | 0.63 | 0.72 | 3.00 | 1.00 | – | 3/4-16 UNF-2B | 0.016 | 3.5 LB |
| 10K | 4.00 | 0.47 | 0.80 | 3.00 | 1.00 | – | 3/4-16 UNF-2B | 0.016 | 3.5 LB |
| 15K | 5.50 | 0.71 | 1.24 | 4.00 | 1.25 | – | 1-14 UNF-2B | 0.025 | 6.5 LB |
| 20K | 7.00 | 1.18 | 1.37 | 4.92 | 2.00 | – | 1 1/4-12 UNF-2B | 0.025 | 15.0 LB |










